Description
PLATFORMOSAndroid 9.0 (Pie), MIUI 11
LAUNCH | Status | 2019, August 29 |
---|---|---|
BODY | Dimensions | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) |
Weight | 190 (6.70 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | |
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
Features | HDR, panorama | |
Video | 1080p@30fps | |
MISC | Battery | Non-removable Li-Po 4000 mAh battery |
Charging | Fast charging 18W | |
Colors | Neptune Blue, Moonlight White, Space Black, Nebula Purple, Cosmic Purple | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Technology | GSM / HSPA / LTE |
Reviews
There are no reviews yet.